Height 30 mm, Mesh 14 x 14 mm

GRP Gratings, load table and standard dimensions
Span width (mm) |
Concentrated load (kg) |
Safety factor |
Distributed load (kg/m2) |
Safety factor |
|
---|---|---|---|---|---|
400 | 517 | 9 x F | 2.996 | 10 x q | |
600 | 230 | 13 x F | 887 | 16x q | |
800 | 129 | 18 x F | 374 | 21 x q | |
1.000 | 83 | 23 x F | 192 | 27 x q | |
1.200 | 57 | 27 x F | 111 | 32 x q | |
1.400 | 43 | 32 x F | 69 | 38 x q | |
The loads were determined at a bending of L/200. The bending L/200 corresponds to 0,5% bending of the span width (Bending f=L/200; L=span width). The application-specific suitability is to be tested individually. |
L (mm) | B (mm) | kg/m2 | ||
---|---|---|---|---|
2.007 | 1.007 | 18 | ||
3.007 | 1.007 | 18 | ||
3.687 | 1.247 | 18 | ||
4.047 | 1.527 | 18 |
Other dimensions are available on request.